Productdetails
Plaats van herkomst: China
Merknaam: YUSH
Certificering: CE
Betaling en verzendvoorwaarden
Min. bestelaantal: 1
Prijs: 92800
Verpakking Details: Houten behuizing
Levertijd: 8
Betalingscondities: L/c, d/a, d/p, t/t
Levering vermogen: 10
Sollicitatie: |
SMT-de Assemblageproductielijn van PCB |
Garantie: |
1 jaar |
Machinetestrapport: |
Mits |
Video-uitgave-inspectie: |
Mits |
Stroomvoorziening: |
380V |
Sollicitatie: |
SMT-de Assemblageproductielijn van PCB |
Garantie: |
1 jaar |
Machinetestrapport: |
Mits |
Video-uitgave-inspectie: |
Mits |
Stroomvoorziening: |
380V |
Aantekening | Waarde |
---|---|
Toepassing | Productielijn voor SMT-PCB-assemblage |
Garantie | 1 jaar |
Verslag van de test van de machine | Voorziening |
Video Uitgaande inspectie | Voorziening |
Stroomvoorziening | 380 V |
Model | Y3 | Y6 | Y12 |
---|---|---|---|
Precisiteit | +/- 0,05 mm | +/- 0,05 mm | +/- 0,05 mm |
PCB-grootte | 300 x 350 mm | 600 x 350 mm | 1200 x 350 mm |
Grootte van het platform | 300 x 350 mm | 700 x 400 mm | 1350 x 400 mm |
Stenselgrootte ((mm) | 370*470,550*650 | 370*470,550*650 | 370*470,550*650,1500*650 |
PCB-dikte | 0.2 - 6 mm | 0.2 - 6 mm | 0.2 - 6 mm |
Stenselpositiëren | Handleiding | Handleiding | Handleiding |
Cyclustijd | < 10 sec. | < 10 sec. | < 12 sec. |
Energieverbruik | 200 W | 200 W | 200 W |
Stroomvoorziening | 1 -PH, 220VAC 50/60HZ | 1 -PH, 220VAC 50/60HZ | 1 -PH, 220VAC 50/60HZ |
Luchtdruk | 4.5-6 kg/cm | 4.5-6 kg/cm | 4.5-6 kg/cm |
Squeegee snelheid | 0-1500 mm/sec | 0-1500 mm/sec | 0-1500 mm/sec |
Afmeting | 850x750x1650 mm | 1050x750x1650 mm | 1660x750x1650 mm |
Gewicht | 280 kg | 300 kg | 356 kg |
De lengte van de squeegee | 250 mm | 250 mm | 250 mm |
Platformhoogte | 950 mm | 950 mm | 950 mm |
Optie: speciale grootte kan worden aangepast
Model | L8 | L10 |
---|---|---|
Afmetingen (L*W*H) mm | 5000x1250x1490 | 5800x1250x1490 |
Gewicht | Ongeveer 1600 kg. | Ongeveer 1800 kg. |
Aantal verwarmingszones | Boven/onder8 | Top10/Bottom10 |
Lange verwarmingszones | 3121 mm | 3891 mm |
Aanpassing van de spoorbreedte | M (optie:A) | M (optie:A) |
Uitlaatvolume | 10M3/minx2 Afvoer | 10M3/minx2 Afvoer |
Controlesysteem | PLC+Computer | PLC+Computer |
Temperatuurcontrolemethode | PID + SSR | PID + SSR |