 
      Product Details
Payment & Shipping Terms
| Technicals | Parameters | 
| Model | YS-G680 | 
| Cutting speed | Ordinary:15000pads/h~~~Hig:24000pads/h | 
| Cutting area | 680mm*680mm | 
| Cutting thickness | 0.02mm~0.5mm | 
| Positioning accuracy | ±0.002mm | 
| Repeat positioning accuracy | ±0.002mm | 
| Efficiency | 100W | 
| Operation software | SuperCut-AL | 
| Machine size | 1500mm(L)*1600mm(W)*1500mm(H) | 
| Maximum size of clamping net frame | 780mm*1500mm*40mm | 
| Maximum clamping steel sheet size | 820mm*700mm | 
| Max length of cutting stencil | 1500MM | 
| Focused spot diameter | 20±5um | 
| Laser source | FibeLaser | 
| Beam quality | M2<1.1 | 
| Laser Wavelength | 1090nm | 
| Ambient temperature | 20±2℃ | 
| Ambient humidity | <60% | 
| Soft-hard wares | Include one set of PC and CAM software | 
| Compatible file | Gerber,DXF | 
| Power | Single phase 220V/3KW,50/60HZ.10A | 
| Auxiliary gas | Industrial Oxygen-Compressed Air | 
| Air press | 8~12bar | 
| Machine body | marble | 
| Machine weight | 3000KG | 



