| Working table size at X,Y direction: | 1280X300mm | 
| Max frame size at X,Y direction: | 1300X320mm | 
| Max print size of PCB board at X,Y direction: | 1200X300mm | 
| Max pcb Stencil Sizes: | L 1260mm*W 430mm | 
| Thickness of PCB | 0-100.0mm | 
| Positioning | PCB Outer Or Pin holes Positioning | 
| Range of micro-adjustment: X, Y | Front/back ±10mm R/L ±10mm | 
| Printing accuracy | ±0.01mm | 
| Machine repeatability accuracy | ±0.02mm | 
| Min internal | 0.35mm | 
| Air pressure | 0.4-0.6Mpa/4-6kgf/cm2 | 
| Power supply | Single phase 220V,50/60Hz,100W | 
| Dimensions | L1600XW900XH1650mm | 
| Weight | (about)300kgs | 
 	 
  
 	
 
Overview