 
  
 	
 
Single Pot Dual pots Dual pots individual Control
 	
 
| Model | EPS3/46 | ||||
| Equipment parameter | Dimension(L*W*H) | 1900*1740*1571mm | |||
| Transport parameter | Transport width adjustment | 50-460(mm) | |||
| PCB size | L340*W460mm | ||||
| Conveyor height | 900±20(mm) | ||||
| The Soldering system | Solder pot | Electromagnetic pump tin solder pot | |||
| Solder pot numbers | Single pot | Dual pots |  						Stove 2 					  						1.5-2m³/h/pot*2 					 | ||
| N2 consumption | 1.5-2m³/h pot *2 | ||||
Tags: